Engineering STEM & STEAM
Kimberly Hooper, Coordinator, Division of Instructional Support Services
4 Harriman Drive
Goshen, NY 10924
Phone: 845-781-4363 ext. 10743
Fax: 845-774-7323
New research shows instruction in engineering enhances the way students learn science—as well as math and other subjects. The new Next Generation Science Standards recommend that engineering instruction should start in the elementary grades. The nation's largest elementary engineering curriculum, EiE, has been used by an estimated 4.5 million children in all 50 states. EiE is now offered at Orange-Ulster BOCES as part of the Division of Instructional Support Services through its Outdoor Education and Environmental Studies co-service.
Engineering is Elementary is an excellent inquiry-based STEM curriculum that teaches students thinking and reasoning skills needed for success. Built around the engineering design process, EiE teaches kids how to solve problems systematically... creating skills, optimism, and attitudes important for their futures.
The project-based, hands-on lessons are introduced by a set of storybooks that present students from a variety of cultures and backgrounds who face real-world engineering challenges. After reading the stories, elementary students roll up their sleeves to test their own problem-solving skills, designing items like bridges, water filters, walls, submersibles, hand pollinators and solar ovens while working in teams, as real engineers do.
Orange-Ulster BOCES Engineering is Elementary Units
Available to our component districts through Co-Ser 470.005
Unit # | Unit Title | Science Topic | Engineering Field |
Storybook/ |
Grade Level |
---|---|---|---|---|---|
1 | A Long Way Down: Designing Parachutes | Astronomy | Aerospace | Paulo's Parachute Mission (Brazil) | 3-5 |
2 | To Get to the Other Side: Designing Bridges | Balance & Forces | Civil Engineering | Javier Builds a Bridge (USA-Latino) | 1-2* |
3 | A Sticky Situation: Designing Walls | Earth Materials | Materials | Yi Min's Great Wall (China) | 1-2* |
4 | A Slick Solution: Cleaning an Oil Spill | Ecosystems | Environmental | Tehya's Pollution Solution (USANative American) | 3-5 |
5 | Now You're Cooking: Designing Solar Ovens | Energy | Green | Lerato Cooks Up a Plan (Botswana) | 3-5 |
6 | The Best of Bugs: Designing Hand Pollinators | Insects & Plants | Agricultural | Mariana Becomes a Butterfly (Dominican Republic) | 1-2* |
7 | A Stick in the Mud: Evaluating a Landscape | Landforms | Geotechnical | Suman Crosses the Karnali River (Nepal) | 3-5 |
8 | Thinking Inside the Box: Designing Plant Packages | Life Science | Package Engineering | A Gift from Fadil (Jordan) | 1-5 |
9 | The Attraction is Obvious: Designing Maglev System | Physical Science | Transportation Engineering | Hikaru's Toy Troubles | 1-5 |
10 | Marvelous Machines: Making Work Easier | Physical Science | Industrial Engineering | Aisha Makes Work Easier | 1-5 |
11 | Sounds Like Fun: Seeing Animal Sounds | Physical Science | Acoustical Engineering | Kwame's Sound (Ghana) | 1-5 |
12 | Taking the Plunge: Designing Submersibles | Sinking & Floating | Ocean | Despina Makes a Splash (Greece) | 3-5 |
13 | A Work in Process: Improving a Play Dough Process | Solids & Liquids | Chemical | Michelle's MVP Award (Canada) | 1-2* |
14 | Water, Water Everywhere: Designing Water Filters | Water | Environmental | Saving Salila's Turtle (India) | 3-5 |
15 | Catching the Wind: Designing Windmills | Wind & Weather | Mechanical | Leif Catches the Wind (Denmark) | 1-2* |
View/Download the Engineering is Elementary Order Form
Kit rental is for 4 weeks.